The Fat Chance Titanium Gravel Chris Cross
This bike is the pinnacle for adventure biking. The built in suppleness of titanium is counterbalanced with large diameter tubing and wall thicknesses beefed up where it’s needed for the best ride quality wherever your adventure is taking you.
Built for endless versatility using a wide range of tire sizes, anything up to 44mm in the 700c range and up through 2.1” in the 650b mountain bike options. Using our carefully placed dimples in the chainstays and our smartly engineered demi-yoke means your tires will have plenty of clearance. And without sacrificing the chainstays ability to do its job (not too stiff, just right for energy transmission and control of the rear wheel, no wimpy chainstays here). We’ve pulled out all the stops in spec'ing the materials for this bike; double butted titanium top and down tubes, a welded in seat tube collar to securely fit your 30.9mm seatpost, we weld the flat mounts into the chainstay to better support your disc braking all in service to the ultimate ride.
It's titanium. It's forever.
Here’s the essentials on the Chris Cross:
Paint Options:
Frameset Options:
|
|
Standard Features:
|
Geometry:
2023 Ti Gravel Chris Cross (GCX) | |||||||
XS | S | M | L | XL | XXL | ||
A | Seat Tube Length (Ctr to Top): | 355 | 460 | 500 | 540 | 580 | 610 |
B | Head Tube Angle: | 71° | 71° | 72° | 72° | 72° | 72.5° |
C | Seat Tube Angle: | 74° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
D | Horizontal TT Length: | 535 | 555 | 570 | 585 | 600 | 615 |
E | Chainstay Length: | 425 | 425 | 425 | 425 | 425 | 425 |
F | Drop: | 68 | 68 | 68 | 68 | 68 | 68 |
G | Head Tube Length: | 110 | 130 | 150 | 170 | 190 | 210 |
H | Reach: | 378 | 388 | 392 | 401 | 410 | 419 |
I | Stack: | 542 | 558 | 581 | 601 | 619 | 640 |
J | Wheelbase: | 1011 | 1022 | 1028 | 1038 | 1058 | 1069 |
K | Standover (700c x 35): | 713 | 782 | 789 | 823 | 848 | 873 |
K | Standover (Inches) (700c x 35): | 28.06" | 30.79" |
31.1" |
32.4" | 33.2" | 34.09" |
All dimensions listed above are in mm unless otherwise stated. |