The legendary Yo Eddy. For today's rides and riders.
First designed in 1989, the Yo Eddy set a new standard in how a bike should ride. Re-launched in 2015, we kept the signature handling, playful geometry and styling, room for bigger tires and all the classic characteristics the Yo Eddy is known for. The Yo Eddy is and always has been designed for telepathic handling, very much a point and shoot trail slayer. Just pick your line and let Eddy blow your mind! This bike rails natural single track, climbs extremely well, and has amazing balance at any speed.
This latest version can accommodate tires in one of 3 formats.
29 x 2.4" and 27 Plus x 2.8"
29 x 2.6"
650b x 2.4" (Smaller sizes only)
The frame’s main triangles use Chris Chance custom, double butted, stainless steel tubing, and blind (sealed) bosses. We also choose to spec full length, external cable routing for low and easy maintenance. Lastly, our proprietary Fat Chance dropouts, brake mounts and drive side demi-yoke, mated to non-tapered stays (same as it ever was) make for the sweetest trail hardtail you’ll ever ride. It’s all in the details. Actually, it’s all in the ride!
Feel free to contact us for more information or questions you may have.
Ordering Details:
Custom Options:
Paint Options:
|
|
Standard Features:
Custom Single Color Paint. $150. |
Geometry:
Yo Eddy 29er/27fiver Plus in Steel | |||||||
S | S/M | M | M/L | L | XL | ||
A | Seat Tube Length [ctr-top]: | 381 | 381 | 444 | 444 | 481 | 518 |
B | Head Tube Angle: | 68.3° | 68.3° | 68.3° | 68.3° | 68.3° | 68.3° |
C | Seat Tube Angle: | 72° | 72° | 72° | 72° | 72° | 72° |
D | Horizontal TT Length: | 575 | 600 | 600 | 620 | 620 | 640 |
E | Chainstay Length: | 429 | 429 | 429 | 429 | 429 | 429 |
F | Drop: | 56 | 56 | 56 | 56 | 56 | 56 |
G | Head Tube Length: | 90 | 90 | 100 | 100 | 115 | 130 |
H | Reach: | 384 | 410 | 407 | 427 | 422 | 437 |
I | Stack: | 612 | 613 | 620 | 620 | 636 | 650 |
J | Wheelbase: | 1090 | 1115 | 1115 | 1127 | 1136 | 1157 |
K | Standover (29erx2.4): | 800 | 800 | 832 | 832 | 858 | 883 |
K | Standover (27Plusx2.8): | 792 | 792 | 824 | 824 | 850 | 875 |
K | Standover (Inches) (29erx2.4): | 31.50'' | 31.50'' | 32.76'' | 32.76'' | 33.78" | 34.76'' |
K | Standover (Inches ) (27Plusx2.8): | 31.18'' | 31.18'' | 32.44" | 32.44" | 33.46'' | 34.45'' |
All dimensions listed above are in mm unless otherwise stated.
|
|||||||
Geometry is designed around a 528mm axle-to-crown length fork (ie 120mm travel fork with a 51mm offset) to give an aggressive & playful trail geometry, although the frame can be fitted with both longer (130mm) and shorter (100mm) suspension forks depending on the desired riding style. |
Yo Eddy 650b in Steel | |||||
S | S/M | M | M/L | ||
A | Seat Tube Length [ctr-top]: | 382 | 382 | 444 | 444 |
B | Head Tube Angle: | 68.3° | 68.3° | 68.4° | 68.4° |
C | Seat Tube Angle: | 73.5° | 73.5° | 73.5° | 73.5° |
D | Horizontal TT Length: | 575 | 600 | 600 | 620 |
E | Chainstay Length: | 429 | 429 | 429 | 429 |
F | Drop: | 35 | 35 | 35 | 35 |
G | Head Tube Length: | 90 | 90 | 100 | 100 |
H | Reach: | 388 | 410 | 411 | 431 |
I | Stack: | 589 | 589 | 599 | 600 |
J | Wheelbase: | 1087 | 1109 | 1112 | 1132 |
K | Standover (29erx2.6): | 783 | 783 | 816 | 816 |
K | Standover (Inches) (29erx2.6): | 30.83'' | 30.83'' | 32.13" | 32.13" |
All dimensions listed above are in mm unless otherwise stated.
|
|||||
Geometry is designed around a 528mm axle-to-crown length fork (ie 120mm travel fork with a 51mm offset) to give an aggressive & playful trail geometry, although the frame can be fitted with both longer (130mm) and shorter (100mm) suspension forks depending on the desired riding style. |